Research Library
📚 Peer-Reviewed Research Library
Section titled “📚 Peer-Reviewed Research Library”Curated from rhinostransresearch — peer-reviewed, journal-published evidence.
🧬 Evidence That Being Trans Is Real
Section titled “🧬 Evidence That Being Trans Is Real”| Title | Source | Type |
|---|---|---|
| The Science of Biological Sex | Science-Based Medicine | Review |
| The Neuroanatomy of Transgender Identity: Mega-Analytic Findings | PubMed | Meta-Analysis |
| Brain Sex in Transgender Women Is Shifted towards Gender Identity | PubMed | Study |
| Transsexuality Among Twins: Identity Concordance | U of Hawaii PCSS | Study |
| Androgen Receptor Repeat Length Polymorphism in MtF Transsexualism | PubMed | Study |
| Molecular Basis of Gender Dysphoria: Androgen and Estrogen Receptor Interaction | PubMed | Study |
💊 Better Outcomes with Gender-Affirming Care
Section titled “💊 Better Outcomes with Gender-Affirming Care”| Title | Source | Type |
|---|---|---|
| Mental Health Outcomes in Trans Youth Receiving Gender-Affirming Care | JAMA Network Open | Study |
| Pubertal Suppression for Trans Youth and Risk of Suicidal Ideation | AAP Pediatrics | Study |
| Association Between Gender-Affirming Surgeries and Mental Health Outcomes | JAMA Surgery | Study |
| What Does the Scholarly Research Say About Trans Well-Being? | Cornell — What We Know | Meta-Review |
| Changes in Suicidality among Trans Adolescents Following Hormone Therapy | J. of Pediatrics | Study |
| Effect of Cross-Sex Hormonal Treatment on Mental Health: Systematic Review | PMC | Systematic Review |
✅ Lack of Regret After Transitioning
Section titled “✅ Lack of Regret After Transitioning”| Title | Source | Type |
|---|---|---|
| Regret After Gender-Affirmation Surgery: Systematic Review & Meta-analysis | PMC | Meta-Analysis |
| Long-Term Regret and Satisfaction Following Gender-Affirming Mastectomy | PubMed | Study |
| Detransition Rates in a Large National Gender Identity Clinic (UK) | ResearchGate | Study |
🚫 The Desistance Myth
Section titled “🚫 The Desistance Myth”| Title | Source | Type |
|---|---|---|
| Defining Desistance: Exploring Desistance in Trans Youth (Systematic Review) | Liebert Pub | Systematic Review |
| Clinical Irrelevance of ‘Desistance’ Research for Trans Youth | APA PsycNet | Review |
| Gender Identity 5 Years After Social Transition | AAP Pediatrics | Study |
🔬 Sex Is a Bimodal Spectrum
Section titled “🔬 Sex Is a Bimodal Spectrum”| Title | Source | Type |
|---|---|---|
| The Idea of Two Sexes Is Simplistic — Biologists Now Think There’s a Wider Spectrum | Nature | Review |
| Beyond Sex Differences: New Approaches for Brain Structure & Function | PMC | Review |
💔 Impact of Social Stigma
Section titled “💔 Impact of Social Stigma”| Title | Source | Type |
|---|---|---|
| Prejudice, Social Stress & Mental Health in LGB Populations | APA PsychBull | Review |
| Predictors of Suicidal Ideation in a Statewide Trans Sample | Liebert Pub | Study |
| Risk and Resilience Factors for TGNC Youth Mental Health | Springer | Systematic Review |
📡 Social Contagion Debunked
Section titled “📡 Social Contagion Debunked”| Title | Source | Type |
|---|---|---|
| Do Clinical Data Support ‘Rapid Onset Gender Dysphoria’? | J. of Pediatrics | Study |
| Sex at Birth Ratio Among Trans Adolescents in the US | AAP Pediatrics | Study |
🧒 Gender-Affirming Care & Minors
Section titled “🧒 Gender-Affirming Care & Minors”| Title | Source | Type |
|---|---|---|
| Prevalence of Gender-Affirming Procedures Among Minors & Adults in the US | JAMA Network Open | Study |
| Young Adult Psychological Outcome After Puberty Suppression | AAP Pediatrics | Study |
| Psychosocial Functioning in Trans Youth After 2 Years of Hormones | PubMed | Study |
🚻 Bathroom Bills Don’t Protect Anyone
Section titled “🚻 Bathroom Bills Don’t Protect Anyone”| Title | Source | Type |
|---|---|---|
| School Restroom Restrictions and Sexual Assault Risk Among Trans Youth | PubMed | Study |
| Gender Identity Nondiscrimination Laws: Review of Safety Evidence | Springer | Review |
🏅 Trans Athletes
Section titled “🏅 Trans Athletes”| Title | Source | Type |
|---|---|---|
| Strength, Power and Aerobic Capacity of Trans Athletes: Cross-Sectional Study | BJSM | Study |
| Trans Women Athletes and Elite Sport: Scientific Review | CCES Canada | Review |
| Impact of Gender-Affirming Hormone Therapy on Physical Performance | PubMed | Study |